| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Herne Bay | 30 | 21 | 5 | 4 | 73 | 31 | 42 | 68 |
| 2. | Erith & Belvedere | 30 | 19 | 4 | 7 | 77 | 47 | 30 | 58 |
| 3. | VCD Athletic | 30 | 18 | 4 | 8 | 54 | 26 | 28 | 58 |
| 4. | Erith Town | 30 | 17 | 6 | 7 | 56 | 38 | 18 | 57 |
| 5. | Tunbridge Wells | 30 | 17 | 4 | 9 | 66 | 40 | 26 | 55 |
| 6. | Beckenham Town | 30 | 14 | 11 | 5 | 72 | 36 | 36 | 53 |
| 7. | Corinthian | 30 | 13 | 6 | 11 | 54 | 40 | 14 | 45 |
| 8. | Woodstock Sports | 30 | 14 | 2 | 14 | 55 | 58 | -3 | 44 |
| 9. | Canterbury City | 30 | 12 | 5 | 13 | 53 | 59 | -6 | 41 |
| 10. | Fisher | 30 | 10 | 6 | 14 | 51 | 62 | -11 | 36 |
| 11. | Cray Valley (PM) | 30 | 9 | 7 | 14 | 34 | 50 | -16 | 34 |
| 12. | Lordswood | 30 | 8 | 8 | 14 | 43 | 57 | -14 | 32 |
| 13. | Holmesdale | 30 | 7 | 4 | 19 | 43 | 73 | -30 | 25 |
| 14. | Sevenoaks Town | 30 | 5 | 8 | 17 | 29 | 55 | -26 | 23 |
| 15. | Deal Town | 30 | 5 | 8 | 17 | 26 | 70 | -44 | 23 |
| 16. | Greenwich Borough | 30 | 5 | 4 | 21 | 29 | 73 | -44 | 19 |
Notes:
Erith & Belvedere deducted 3 points
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | 14:00 | A | Three Bridges |
Friendly- |
2 | 3 | Lost | N/A | Report |
| Sat 23 | 13:00 | H | Maidstone United |
Friendly- |
1 | 7 | Lost | 141 | Report |
| Tue 26 | 19:00 | H | Lydd Town |
Friendly- |
5 | 0 | Won | N/A | Report |
| Sat 30 | 15:00 | H | Rye United |
Friendly- |
1 | 1 | Draw | N/A | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | 19:00 | H | Holland & Blair |
Friendly- |
2 | 0 | Won | N/A | Report |
| Sat 13 | 15:00 | A | VCD Athletic | League | 1 | 2 | Lost | 103 | Report |
| Wed 17 | 19:45 | H | Canterbury City | League | 4 | 1 | Won | 107 | Report |
| Sat 20 | 15:00 | A | Banstead Athletic |
The FA C- up with Budweiser |
0 | 3 | Lost | 75 | Report |
| Sat 27 | 15:00 | H | Erith & Belvedere | League | 1 | 7 | Lost | 49 | Report |
| Mon 29 | 15:00 | A | Deal Town | League | 1 | 0 | Won | 84 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Cray Valley (PM) | League | 2 | 1 | Won | 52 | Report |
| Sat 10 | 15:00 | A | Wick |
The FA C- arlsberg Vase |
2 | 0 | Won | 52 | Report |
| Wed 14 | 19:45 | H | Herne Bay | League | 1 | 2 | Lost | 148 | Report |
| Sat 17 | 15:00 | H | Corinthian | League | 2 | 0 | Won | 43 | Report |
| Sat 24 | 15:00 | H | Westfield |
The FA C- arlsberg Vase |
2 | 1 | Won | 51 | Report |
| Tue 27 | 19:45 | A | Canterbury City | League | 1 | 2 | Lost | 75 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | 15:00 | H | Sevenoaks Town | League | 1 | 2 | Lost | 53 | Report |
| Sat 15 | 15:00 | H | Tunbridge Wells | League | 2 | 0 | Won | 76 | Report |
| Sat 22 | 15:00 | A | Ringmer |
The FA C- arlsberg Vase |
0 | 5 | Lost | 65 | Report |
| Sat 29 | 15:00 | H | Cray Valley (PM) | League | 5 | 2 | Won | 56 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | 15:00 | H | Greenwich Borough |
The Macr- on Kent Premier Division Cup |
3 | 1 | Won | 45 | Report |
| Sat 12 | 15:00 | A | Greenwich Borough |
The Macr- on Kent Premier Division Cup |
2 | 1 | Won | 15 | Report |
| Sat 26 | 15:00 | A | Holmesdale | League | 3 | 0 | Won | 36 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Lordswood | League | 4 | 4 | Draw | 75 | Report |
| Sat 10 | 15:00 | H | Tunbridge Wells |
The Umbr- o Kent Senior Trophy |
1 | 1 | Lost on penalties | 65 | Report |
| Sat 17 | 15:00 | H | Greenwich Borough | League | 2 | 1 | Won | 103 | Report |
| Tue 27 | 15:00 | A | Herne Bay | League | 1 | 3 | Lost | 233 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | 13:00 | H | Deal Town | League | 2 | 1 | Won | 79 | Report |
| Sat 07 | 15:00 | A | Erith Town | League | 1 | 3 | Lost | 42 | Report |
| Wed 18 | 19:45 | H | Erith Town |
The Macr- on Kent Premier Division Cup |
0 | 1 | Lost | 76 | Report |
| Sat 21 | 15:00 | A | Fisher | League | 1 | 2 | Lost | 70 | Report |
| Sat 28 | 15:00 | H | Lordswood | League | 3 | 2 | Won | 91 | Report |
| Mon 30 | 19:30 | A | Erith Town |
The Macr- on Kent Premier Division Cup |
5 | 3 | Won | 70 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | 15:00 | H | Fisher | League | 4 | 1 | Won | 51 | Report |
| Sat 25 | 15:00 | H | Erith Town | League | 2 | 0 | Won | 56 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Tunbridge Wells | League | 0 | 4 | Lost | 108 | Report |
| Wed 14 | 19:45 | H | Corinthian |
The Macr- on Kent Premier Division Cup |
0 | 4 | Lost | 87 | Report |
| Sat 17 | 15:00 | A | Sevenoaks Town | League | 1 | 3 | Lost | 32 | Report |
| Tue 20 | 19:45 | A | Corinthian |
The Macr- on Kent Premier Division Cup |
0 | 1 | Lost | 67 | Report |
| Sat 24 | 15:00 | H | Holmesdale | League | 0 | 1 | Lost | 47 | Report |
| Tue 27 | 19:45 | A | Erith & Belvedere | League | 1 | 2 | Lost | 46 | Report |
| Sat 31 | 15:00 | A | Corinthian | League | 2 | 1 | Won | 32 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 15:00 | H | Beckenham Town | League | 3 | 3 | Draw | 77 | Report |
| Sat 14 | 15:00 | A | Greenwich Borough | League | 0 | 3 | Lost | 24 | Report |
| Sat 21 | 15:00 | A | Beckenham Town | League | 1 | 3 | Lost | 78 | Report |
| Sat 28 | 15:00 | H | VCD Athletic | League | 3 | 2 | Won | 65 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Leadsham | Midfielder / Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ashley Baverstock | Forward | 11 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | |
| Ben Taylor | Centre-back | 23 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | |
| Charlie Morning | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Chris Miller | Midfielder | 26 | 13 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Damiene Kynaston | Winger | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| Frazer Rogers | Defender | 32 | 6 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| Jack Goodger | Centre Midfielder | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jack Rankin | Goalkeeper | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| James McDonald | Forward | 31 | 5 | 5 | 24 | 0 | 0 | 3 | 0.0 | |
| Joe Dowley | Left Back | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Joe Sands | Winger | 31 | 12 | 5 | 4 | 0 | 0 | 0 | 0.0 | |
| John Emmerson | Defender | 37 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | |
| Jon Neal | Forward | 24 | 11 | 2 | 3 | 0 | 0 | 1 | 0.0 | |
| Josh Davidson | Midfielder | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Lee Hockey | Defender / Midfielder | 28 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | |
| Lewis Rivett | Centre-back | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| Lewis Taylor | Left Full-back, Left Winger | 32 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | |
| Louis Rankin | Winger | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Louis Valencia | Midfielder / Forward | 32 | 4 | 5 | 1 | 0 | 0 | 2 | 0.0 | |
| Lynden Rowland | Forward | 29 | 5 | 3 | 8 | 0 | 0 | 1 | 0.0 | |
| Michael Green | Midfielder | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Nick Shaw | Goalkeeper | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Omar Elim | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ricky Freeman | Forward | 16 | 1 | 7 | 2 | 0 | 0 | 1 | 0.0 | |
| Robert Welling | Winger | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| Russell Jeffrey | Centre-back | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Scott Appleton | Forward | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Thomas Carr | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tommy Price | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tony Clark | Midfielder | 31 | 1 | 5 | 2 | 0 | 0 | 1 | 0.0 | |
| Victor Mudonhi | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 12°C L: 5°C |
H: 13°C L: 4°C |
H: 9°C L: 4°C |
H: 8°C L: 6°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 118720 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.